In Stock
ASA Fuel Tester - Short
Free Shipping Available for *Orders Over $299




| Display Size | 2.53 x 1.1 cm 2.74 cm diagonal (1″ x 0.43″, 1.08″ diagonal) |
| Battery type | Rechargeable internal lithium-ion |
| Display Resolution | 160 x 68 pixels |
| GPS | Yes |
| Dimension | 7.8 x 6.4 x 2.3 cm (3.1″ x 2.5″ x 0.9″) |
| Interface | USB-C |
| Waterproof | IPX7 |
| Weight | 113.9 g |
| Display Type | Sunlight-readable, monochrome, transflective memory-in-pixel (MIP) |
| Battery life | Up to 28 days with a message or location sent every 10 minutes with full sky view; up to 14 days with moderate tree cover Up to 6 days with a message or location sent every 2 minutes with full sky view; up to 3 days with moderate tree cover Up to 46 days with a message or location sent every 30 minutes with full sky view; up to 23 days with moderate tree cover Up to 1 year when powered off |
| High-sensitivity receiver | Yes |
| Basemap | No |
| Ability to add maps | No |
| Send route selection to MapShare during trip | No |
| QZSS | Yes |
| Smart switching between Wi-Fi, Mobile and Satellite with Garmin Messenger app | Yes |
| Send waypoints to MapShare during trip | No |
| inReach weather | Yes |
| Active Weather | No |
| Contacts | No |
| Rinex logging | No |
| inReach remote widget | No |
| Pairs with Garmin Connectâ„¢ Mobile | No |
| Touchscreen | No |
| LED beacon flashlight | No |
| inReach remote compatible | Yes |
| Sun and moon information | No |
| Virtual keyboard for custom messaging | Yes |
| MapShare compatible with tracking | Yes |
| IRNSS | No |
| Geocaching-friendly | No |
| Send and receive text messages to other inReach device | Yes |
| Automatic routing (turn by turn routing on roads) for motorized vehicles | No |
| Send and receive group messages | Yes |
| GLONASS | No |
| Send and receive text messages to SMS and email | Yes |
| Frequency band | No |
| Displays national, state and local parks, forests, and wilderness areas | No |
| Smart notifications on handheld | No |
| Connect IQâ„¢ (downloadable watch faces, data fields, widgets and apps) | No |
| Custom maps compatible | No |
| Compatible with Earthmate | No |
| Dog tracking | No |
| Connections Wireless Connectivity | Bluetooth® ANT+® |
| LiveTrack | No |
| Exchange locations with other inReach device | Yes |
| Vibration alert | No |
| Point-to-point navigation | No |
| Picture viewer | No |
| Barometric altimeter | No |
| SBAS | No |
| Weather | No |
| XEROâ„¢ Locations | No |
| Interactive SOS | Yes |
| VOX (voice activation) | No |
| BeiDou | Yes |
| Ballistics calculator | No |
| Automatic routing (turn by turn routing on roads) for outdoor activities | No |
| TracBack® | Yes |
| GPS compass (while moving) | Yes |
| Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands, perennial, seasonal streams) | No |
| Multi-band frequency | No |
| Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | No |
| Hunt/fish calendar | No |
| Compass | No |
| Compatible with Garmin Exploreâ„¢ app | No |
| Compatible with Garmin Messenger app | Yes |
| Galileo | Yes |
| Garmin Pilotâ„¢ app compatible | No |
| Garmin Explore website compatible | Yes |
| Area calculation | No |
| MIL-STD-810 | No |
| Location reporting (send and receive GPS positions) | No |
| VIRB® Remote | No |
| SKU | 010-02672-00 |
| Barcode # | 753759292355 |
| Brand | Garmin |
| Shipping Weight | 0.7000kg |
Help other Flight Store Pty Ltd users shop smarter by writing reviews for products you have purchased.
Write a product review



| Display Size | 2.53 x 1.1 cm 2.74 cm diagonal (1″ x 0.43″, 1.08″ diagonal) |
| Battery type | Rechargeable internal lithium-ion |
| Display Resolution | 160 x 68 pixels |
| GPS | Yes |
| Dimension | 7.8 x 6.4 x 2.3 cm (3.1″ x 2.5″ x 0.9″) |
| Interface | USB-C |
| Waterproof | IPX7 |
| Weight | 113.9 g |
| Display Type | Sunlight-readable, monochrome, transflective memory-in-pixel (MIP) |
| Battery life | Up to 28 days with a message or location sent every 10 minutes with full sky view; up to 14 days with moderate tree cover Up to 6 days with a message or location sent every 2 minutes with full sky view; up to 3 days with moderate tree cover Up to 46 days with a message or location sent every 30 minutes with full sky view; up to 23 days with moderate tree cover Up to 1 year when powered off |
| High-sensitivity receiver | Yes |
| Basemap | No |
| Ability to add maps | No |
| Send route selection to MapShare during trip | No |
| QZSS | Yes |
| Smart switching between Wi-Fi, Mobile and Satellite with Garmin Messenger app | Yes |
| Send waypoints to MapShare during trip | No |
| inReach weather | Yes |
| Active Weather | No |
| Contacts | No |
| Rinex logging | No |
| inReach remote widget | No |
| Pairs with Garmin Connectâ„¢ Mobile | No |
| Touchscreen | No |
| LED beacon flashlight | No |
| inReach remote compatible | Yes |
| Sun and moon information | No |
| Virtual keyboard for custom messaging | Yes |
| MapShare compatible with tracking | Yes |
| IRNSS | No |
| Geocaching-friendly | No |
| Send and receive text messages to other inReach device | Yes |
| Automatic routing (turn by turn routing on roads) for motorized vehicles | No |
| Send and receive group messages | Yes |
| GLONASS | No |
| Send and receive text messages to SMS and email | Yes |
| Frequency band | No |
| Displays national, state and local parks, forests, and wilderness areas | No |
| Smart notifications on handheld | No |
| Connect IQâ„¢ (downloadable watch faces, data fields, widgets and apps) | No |
| Custom maps compatible | No |
| Compatible with Earthmate | No |
| Dog tracking | No |
| Connections Wireless Connectivity | Bluetooth® ANT+® |
| LiveTrack | No |
| Exchange locations with other inReach device | Yes |
| Vibration alert | No |
| Point-to-point navigation | No |
| Picture viewer | No |
| Barometric altimeter | No |
| SBAS | No |
| Weather | No |
| XEROâ„¢ Locations | No |
| Interactive SOS | Yes |
| VOX (voice activation) | No |
| BeiDou | Yes |
| Ballistics calculator | No |
| Automatic routing (turn by turn routing on roads) for outdoor activities | No |
| TracBack® | Yes |
| GPS compass (while moving) | Yes |
| Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands, perennial, seasonal streams) | No |
| Multi-band frequency | No |
| Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | No |
| Hunt/fish calendar | No |
| Compass | No |
| Compatible with Garmin Exploreâ„¢ app | No |
| Compatible with Garmin Messenger app | Yes |
| Galileo | Yes |
| Garmin Pilotâ„¢ app compatible | No |
| Garmin Explore website compatible | Yes |
| Area calculation | No |
| MIL-STD-810 | No |
| Location reporting (send and receive GPS positions) | No |
| VIRB® Remote | No |
| SKU | 010-02672-00 |
| Barcode # | 753759292355 |
| Brand | Garmin |
| Shipping Weight | 0.7000kg |
Help other Flight Store Pty Ltd users shop smarter by writing reviews for products you have purchased.
Write a product review