In Stock
Visual Navigation Charts (VNC)
Free Shipping Available for *Orders Over $299
| Lens Material | Sapphire Crystal |
| Bezel Material | Titanium |
| Case Material | Fiber-Reinforced Polymer with Metal Rear Cover |
| Quick Release Bands | Yes (22 mm, Industry Standard) |
| Strap Material | Italian Leather and Silicone |
| Physical Size | 45 x 45 x 12.5 mm |
| Fits Wrists with the Following Circumference | Silicone Band: 125-208 mm Leather Band: 132-210mm |
| Weight | 73 g (case only: 52 g) |
| Water Rating | 10 ATM |
| Touchscreen | Yes |
| Display Type | AMOLED |
| Display Size | 1.4in (35.56 mm) Diameter |
| Display Resolution | 454 x 454 pixels |
| Color Display | Yes |
| LED Flashlight | Yes |
| Battery Life | Smartwatch: Up to 14 days (7 days always-on) Battery Saver Watch Mode: Up to 23 days GPS Only: Up to 47 hours (37 hours always-on ) All Satellite Systems: Up to 38 hours (30 hours always-on) All Satellite Systems + Multi-band: Up to 35 hours (28 hours always-on)* All Satellite Systems + Music: Up to 10 hours Max Battery GPS: Up to 81 hours Expedition GPS: Up to 17 days Fly Activity (GPS + SPO2): Up to 37 hours |
| SKU | 010-02904-32 |
| Brand | Garmin |
| Shipping Weight | 0.7000kg |
| Unit Of Measure | ea |
Help other Flight Store Pty Ltd users shop smarter by writing reviews for products you have purchased.
Write a product review
| Lens Material | Sapphire Crystal |
| Bezel Material | Titanium |
| Case Material | Fiber-Reinforced Polymer with Metal Rear Cover |
| Quick Release Bands | Yes (22 mm, Industry Standard) |
| Strap Material | Italian Leather and Silicone |
| Physical Size | 45 x 45 x 12.5 mm |
| Fits Wrists with the Following Circumference | Silicone Band: 125-208 mm Leather Band: 132-210mm |
| Weight | 73 g (case only: 52 g) |
| Water Rating | 10 ATM |
| Touchscreen | Yes |
| Display Type | AMOLED |
| Display Size | 1.4in (35.56 mm) Diameter |
| Display Resolution | 454 x 454 pixels |
| Color Display | Yes |
| LED Flashlight | Yes |
| Battery Life | Smartwatch: Up to 14 days (7 days always-on) Battery Saver Watch Mode: Up to 23 days GPS Only: Up to 47 hours (37 hours always-on ) All Satellite Systems: Up to 38 hours (30 hours always-on) All Satellite Systems + Multi-band: Up to 35 hours (28 hours always-on)* All Satellite Systems + Music: Up to 10 hours Max Battery GPS: Up to 81 hours Expedition GPS: Up to 17 days Fly Activity (GPS + SPO2): Up to 37 hours |
| SKU | 010-02904-32 |
| Brand | Garmin |
| Shipping Weight | 0.7000kg |
| Unit Of Measure | ea |
Help other Flight Store Pty Ltd users shop smarter by writing reviews for products you have purchased.
Write a product review