In Stock
SA/NT Country Airstrip Guide
Free Shipping Available for *Orders Over $299
| Lens Material | Sapphire Crystal |
| Bezel Material | Titanium |
| Case Material | Fiber-Reinforced Polymer with Metal Rear Cover |
| Quick Release Bands | Included (26 mm) |
| Strap Material | Titanium and Silicone |
| Physical Size | 51 x 51 x 14.7 mm |
| Fits Wrists with the Following Circumference | Silicone Band: 127-210 mm Leather Band: 135-225mm |
| Weight | 92 g (case only: 64 g) |
| Water Rating | 10 ATM |
| Touchscreen | Yes |
| Display Type | AMOLED |
| Display Size | 1.4in (35.56 mm) Diameter |
| Display Resolution | 454 x 454 pixels |
| Color Display | Yes |
| LED Flashlight | Yes |
| Battery Life | Smartwatch: Up to 26 days (13 days always-on) Battery Saver Watch Mode: Up to 41 days GPS Only: Up to 84 hours (65 hours always-on ) All Satellite Systems: Up to 68 hours (54 hours always-on) All Satellite Systems + Multi-band: Up to 62 hours (49 hours always-on)* All Satellite Systems + Music: Up to 18 hours Max Battery GPS: Up to 145 hours Expedition GPS: Up to 31 days Fly Activity (GPS + SPO2): 58 hours |
| SKU | 010-02905-32 |
| Brand | Garmin |
| Shipping Weight | 0.7000kg |
| Unit Of Measure | ea |
Help other Flight Store Pty Ltd users shop smarter by writing reviews for products you have purchased.
Write a product review
| Lens Material | Sapphire Crystal |
| Bezel Material | Titanium |
| Case Material | Fiber-Reinforced Polymer with Metal Rear Cover |
| Quick Release Bands | Included (26 mm) |
| Strap Material | Titanium and Silicone |
| Physical Size | 51 x 51 x 14.7 mm |
| Fits Wrists with the Following Circumference | Silicone Band: 127-210 mm Leather Band: 135-225mm |
| Weight | 92 g (case only: 64 g) |
| Water Rating | 10 ATM |
| Touchscreen | Yes |
| Display Type | AMOLED |
| Display Size | 1.4in (35.56 mm) Diameter |
| Display Resolution | 454 x 454 pixels |
| Color Display | Yes |
| LED Flashlight | Yes |
| Battery Life | Smartwatch: Up to 26 days (13 days always-on) Battery Saver Watch Mode: Up to 41 days GPS Only: Up to 84 hours (65 hours always-on ) All Satellite Systems: Up to 68 hours (54 hours always-on) All Satellite Systems + Multi-band: Up to 62 hours (49 hours always-on)* All Satellite Systems + Music: Up to 18 hours Max Battery GPS: Up to 145 hours Expedition GPS: Up to 31 days Fly Activity (GPS + SPO2): 58 hours |
| SKU | 010-02905-32 |
| Brand | Garmin |
| Shipping Weight | 0.7000kg |
| Unit Of Measure | ea |
Help other Flight Store Pty Ltd users shop smarter by writing reviews for products you have purchased.
Write a product review