On Sale
16% OFF
RRP $2,199
Free Shipping Available for *Orders Over $299
| Lens Material | Corning® Gorilla® Glass 3 |
| Bezel Material | Stainless Steel |
| Case Material | Stainless Steel and Fiber-Reinforced Polymer |
| Quick Release Bands | Yes (22 mm, Industry Standard) |
| Strap Material | Silicone |
| Physical Size | 45 x 45 x 12.5 mm |
| Fits Wrists with the Following Circumference | 135 – 200 mm |
| Weight | 38 g (56 g with included band) |
| Water Rating | 5 ATM |
| Touchscreen | Yes |
| Display Type | AMOLED |
| Display Size | 1.4in (35.3 mm) Diameter |
| Display Resolution | 454 x 454 pixels |
| Color Display | Yes |
| LED Flashlight | Yes |
| Battery Life |
Smartwatch mode: Up to 10 days (4 days display always-on)
Battery Saver Smartwatch mode: Up to 25 days
GPS-Only GNSS mode: Up to 20 hours
All-Systems GNSS mode: Up to 19 hours
All-Systems GNSS mode with music: Up to 9 hours
All-Systems GNSS mode + Multi-Band: Up to 17 hours
All-Systems GNSS mode + Multi-Band with music: Up to 9 hours
Fly Activity (GPS + SPO2): 20 hours
|
| SKU | 010-03014-51 |
| Brand | Garmin |
| Shipping Weight | 0.5000kg |
| Unit Of Measure | ea |
Help other Flight Store Pty Ltd users shop smarter by writing reviews for products you have purchased.
Write a product review
| Lens Material | Corning® Gorilla® Glass 3 |
| Bezel Material | Stainless Steel |
| Case Material | Stainless Steel and Fiber-Reinforced Polymer |
| Quick Release Bands | Yes (22 mm, Industry Standard) |
| Strap Material | Silicone |
| Physical Size | 45 x 45 x 12.5 mm |
| Fits Wrists with the Following Circumference | 135 – 200 mm |
| Weight | 38 g (56 g with included band) |
| Water Rating | 5 ATM |
| Touchscreen | Yes |
| Display Type | AMOLED |
| Display Size | 1.4in (35.3 mm) Diameter |
| Display Resolution | 454 x 454 pixels |
| Color Display | Yes |
| LED Flashlight | Yes |
| Battery Life |
Smartwatch mode: Up to 10 days (4 days display always-on)
Battery Saver Smartwatch mode: Up to 25 days
GPS-Only GNSS mode: Up to 20 hours
All-Systems GNSS mode: Up to 19 hours
All-Systems GNSS mode with music: Up to 9 hours
All-Systems GNSS mode + Multi-Band: Up to 17 hours
All-Systems GNSS mode + Multi-Band with music: Up to 9 hours
Fly Activity (GPS + SPO2): 20 hours
|
| SKU | 010-03014-51 |
| Brand | Garmin |
| Shipping Weight | 0.5000kg |
| Unit Of Measure | ea |
Help other Flight Store Pty Ltd users shop smarter by writing reviews for products you have purchased.
Write a product review