
In Stock
Icom IC-A120E Airband VHF Mobile Kit
4% OFF
RRP $1,760
Frequency | 1880 MHz - 1900 MHz |
Average Power Output | 10mW (250mW peak) in EU |
Range | 100 m (300′) line-of-sight, typical |
Carriers | 10 each (1,728 kHz spacing) |
Time Slots | 2 x 12 (up and down stream) |
Power Source | Li-Polymer rechargeable 3.7V cell, 2000 mAh (battery not included) |
Power Consumption / Current Draw | 100mA, typical |
Operating Temperature | -10°C - +45°C |
Storage Temperature | -20°C - +60°C |
Dimensions, Enclosure | 4″ H x 2-3/4″ W x 1-7/8″ D (2-1/2″ D with belt clip) |
Weight | 10 oz (280g) with battery |
SKU | 40992G-03 |
Brand | David Clark |
Shipping Weight | 0.8000kg |
Unit Of Measure | ea |
Help other Flight Store Pty Ltd users shop smarter by writing reviews for products you have purchased.
Write a product reviewFrequency | 1880 MHz - 1900 MHz |
Average Power Output | 10mW (250mW peak) in EU |
Range | 100 m (300′) line-of-sight, typical |
Carriers | 10 each (1,728 kHz spacing) |
Time Slots | 2 x 12 (up and down stream) |
Power Source | Li-Polymer rechargeable 3.7V cell, 2000 mAh (battery not included) |
Power Consumption / Current Draw | 100mA, typical |
Operating Temperature | -10°C - +45°C |
Storage Temperature | -20°C - +60°C |
Dimensions, Enclosure | 4″ H x 2-3/4″ W x 1-7/8″ D (2-1/2″ D with belt clip) |
Weight | 10 oz (280g) with battery |
SKU | 40992G-03 |
Brand | David Clark |
Shipping Weight | 0.8000kg |
Unit Of Measure | ea |
Help other Flight Store Pty Ltd users shop smarter by writing reviews for products you have purchased.
Write a product review