 
		
	
			
				
				In Stock
			
			
	
		
			
			ASA Metal E6B Flight Computer
		
	 Free Shipping Available for *Orders Over $299
    
        Free Shipping Available for *Orders Over $299
        

| LENS MATERIAL | sapphire crystal | 
| BEZEL MATERIAL | titanium | 
| CASE MATERIAL | fiber-reinforced polymer with titanium rear cover | 
| QUICKFITâ„¢ WATCH BAND COMPATIBLE | included (22 mm) | 
| STRAP MATERIAL | Leather version: Italian leather & silicone Titanium version: Titanium & silicone | 
| PHYSICAL SIZE | 47 x 47 x 14.5 mm Fits wrists with the following circumference:  Silicone Band: 125-208 mm Leather Band: 132-210 mm Titanium Band: 132-215 mm | 
| TOUCHSCREEN | |
| COLOR DISPLAY | |
| DISPLAY SIZE | 1.3" (33.0 mm) diameter | 
| DISPLAY RESOLUTION | 416 x 416 pixels | 
| DISPLAY TYPE | AMOLED; optional always-on mode | 
| WEIGHT | 70 g (case only: 47 g) | 
| BATTERY LIFE | Smartwatch mode: Up to 11 days (4 days always-on) Battery Saver Smartwatch mode: Up to 21 days GPS only: Up to 42 hours (30 hours always-on ) All satellite systems: Up to 32 hours (24 hours always-on) All satellite systems with multi-band: Up to 20 hours (15 hours always-on) All satellite systems with music: Up to 10 hours (9 hours always-on) Max battery GPS: Up to 75 hours Expedition GPS: Up to 14 days Fly activity (GPS + SpO2): Up to 24 hours | 
| WATER RATING | 10 ATM | 
| MEMORY/HISTORY | 32 GB | 
| SKU | 010-02582-52 | 
| Barcode # | 753759283575 | 
| Brand | Garmin | 
| Shipping Weight | 0.5000kg | 
| Unit Of Measure | ea | 
Help other Flight Store Pty Ltd users shop smarter by writing reviews for products you have purchased.
Write a product review

| LENS MATERIAL | sapphire crystal | 
| BEZEL MATERIAL | titanium | 
| CASE MATERIAL | fiber-reinforced polymer with titanium rear cover | 
| QUICKFITâ„¢ WATCH BAND COMPATIBLE | included (22 mm) | 
| STRAP MATERIAL | Leather version: Italian leather & silicone Titanium version: Titanium & silicone | 
| PHYSICAL SIZE | 47 x 47 x 14.5 mm Fits wrists with the following circumference:  Silicone Band: 125-208 mm Leather Band: 132-210 mm Titanium Band: 132-215 mm | 
| TOUCHSCREEN | |
| COLOR DISPLAY | |
| DISPLAY SIZE | 1.3" (33.0 mm) diameter | 
| DISPLAY RESOLUTION | 416 x 416 pixels | 
| DISPLAY TYPE | AMOLED; optional always-on mode | 
| WEIGHT | 70 g (case only: 47 g) | 
| BATTERY LIFE | Smartwatch mode: Up to 11 days (4 days always-on) Battery Saver Smartwatch mode: Up to 21 days GPS only: Up to 42 hours (30 hours always-on ) All satellite systems: Up to 32 hours (24 hours always-on) All satellite systems with multi-band: Up to 20 hours (15 hours always-on) All satellite systems with music: Up to 10 hours (9 hours always-on) Max battery GPS: Up to 75 hours Expedition GPS: Up to 14 days Fly activity (GPS + SpO2): Up to 24 hours | 
| WATER RATING | 10 ATM | 
| MEMORY/HISTORY | 32 GB | 
| SKU | 010-02582-52 | 
| Barcode # | 753759283575 | 
| Brand | Garmin | 
| Shipping Weight | 0.5000kg | 
| Unit Of Measure | ea | 
Help other Flight Store Pty Ltd users shop smarter by writing reviews for products you have purchased.
Write a product review