In Stock
Jeppesen PJ-1 Plotter
Free Shipping Available for *Orders Over $299
| Construction | 11AWG (19 / 0.56mm) |
| Material | Stranded Bare Copper Wires |
| Material | Gas Injected Foamed Polyethylene |
| Thickness | 2.22mm |
| O.D. | 7.24 ± 0.10mm |
| Colour | Natural |
| Foil | Adhesive Al-Mylar-Al Tape Longitudinally Wrapped over the Cable |
| Braid | 24 / 9 / 0.15mm Tinned Copper Wires with 95 Coverage |
| Material | TPE |
| Thickness | 1.10mm |
| O.D. | 10.30 ±0.3mm |
| Colour | Black |
| Printing | RFI-400-UF LOW LOSS ULTRAFLEX 50 OHM |
| Impedance | 50 ⦠|
| Frequency | DC ā 6GHz (max.) |
| Velocity of Propagation | 84% |
| Capacitance | 78.4 pF/m (23.9 pF/Kft) |
| Operating Temperature | -40 ĢC to +85 ĢC |
|
Bend Radius (min.)
|
25.4mm (1.0ā) Installation
101.6mm (4.0ā) Repeated
|
| Frequency (MHz) | dB (per 100ft) |
| 30 | 0.8 |
| 50 | 1.1 |
| 150 | 1.8 |
| 220 | 2.2 |
| 450 | 3.3 |
| 900 | 4.7 |
| 1500 | 6.2 |
| 1800 | 6.8 |
| 2000 | 7.2 |
| 2500 | 8.1 |
| 5800 | 13.0 |
| 600 | 13.7 |
| SKU | 400LL |
| Brand | FlightStore |
| Shipping Weight | 0.2000kg |
| Unit Of Measure | ea |
Help other Flight Store Pty Ltd users shop smarter by writing reviews for products you have purchased.
Write a product review| Construction | 11AWG (19 / 0.56mm) |
| Material | Stranded Bare Copper Wires |
| Material | Gas Injected Foamed Polyethylene |
| Thickness | 2.22mm |
| O.D. | 7.24 ± 0.10mm |
| Colour | Natural |
| Foil | Adhesive Al-Mylar-Al Tape Longitudinally Wrapped over the Cable |
| Braid | 24 / 9 / 0.15mm Tinned Copper Wires with 95 Coverage |
| Material | TPE |
| Thickness | 1.10mm |
| O.D. | 10.30 ±0.3mm |
| Colour | Black |
| Printing | RFI-400-UF LOW LOSS ULTRAFLEX 50 OHM |
| Impedance | 50 ⦠|
| Frequency | DC ā 6GHz (max.) |
| Velocity of Propagation | 84% |
| Capacitance | 78.4 pF/m (23.9 pF/Kft) |
| Operating Temperature | -40 ĢC to +85 ĢC |
|
Bend Radius (min.)
|
25.4mm (1.0ā) Installation
101.6mm (4.0ā) Repeated
|
| Frequency (MHz) | dB (per 100ft) |
| 30 | 0.8 |
| 50 | 1.1 |
| 150 | 1.8 |
| 220 | 2.2 |
| 450 | 3.3 |
| 900 | 4.7 |
| 1500 | 6.2 |
| 1800 | 6.8 |
| 2000 | 7.2 |
| 2500 | 8.1 |
| 5800 | 13.0 |
| 600 | 13.7 |
| SKU | 400LL |
| Brand | FlightStore |
| Shipping Weight | 0.2000kg |
| Unit Of Measure | ea |
Help other Flight Store Pty Ltd users shop smarter by writing reviews for products you have purchased.
Write a product review