In Stock
Avmap EKP V Multi Function Display
Free Shipping Available for *Orders Over $299
ULTRA EFIS Specifications
| Dimensions: |
3.74ā x 3.74ā x 3.07ā / 95mm x 95mm x 78 mm
|
| Weight: | 230 g (8.1 oz) |
| Diameter: | 77.5 mm (3.05ā); Installing diameter: 79.5 mm (3 1/8ā) |
| Display: | 3.5ā; 320 x 240 pixels, brightness 500 cd/m2 |
| Operational Temperature; | -20 °C to + 70 °C / -4 °F to +158 °F |
| Solid state 3-axis gyros: | ā |
| 3-axis accelerometers: | ā |
| 3-axis magnetometers: | ā |
| Acceleration range (3 axis): | +/- 8 g |
| Rotation Range: | +/- 1600 deg/s |
| Air data sensors: | range 10 to 215 kts, -1000 to 40000 ft |
| UAV Navigation Motion processor: | ā |
| Micro SD slot: | ā |
| 1.5 m (59ā) free wires power supply cable (10/35 VDC) | ā |
| 3 serial ports RS-232: | ā |
| Consumption @ 12 V DC: | 100 mA nominal |
| SKU | UX0EFS53AM |
| Brand | Avmap |
| Shipping Weight | 1.2000kg |
| Unit Of Measure | ea |
Help other Flight Store Pty Ltd users shop smarter by writing reviews for products you have purchased.
Write a product reviewULTRA EFIS Specifications
| Dimensions: |
3.74ā x 3.74ā x 3.07ā / 95mm x 95mm x 78 mm
|
| Weight: | 230 g (8.1 oz) |
| Diameter: | 77.5 mm (3.05ā); Installing diameter: 79.5 mm (3 1/8ā) |
| Display: | 3.5ā; 320 x 240 pixels, brightness 500 cd/m2 |
| Operational Temperature; | -20 °C to + 70 °C / -4 °F to +158 °F |
| Solid state 3-axis gyros: | ā |
| 3-axis accelerometers: | ā |
| 3-axis magnetometers: | ā |
| Acceleration range (3 axis): | +/- 8 g |
| Rotation Range: | +/- 1600 deg/s |
| Air data sensors: | range 10 to 215 kts, -1000 to 40000 ft |
| UAV Navigation Motion processor: | ā |
| Micro SD slot: | ā |
| 1.5 m (59ā) free wires power supply cable (10/35 VDC) | ā |
| 3 serial ports RS-232: | ā |
| Consumption @ 12 V DC: | 100 mA nominal |
| SKU | UX0EFS53AM |
| Brand | Avmap |
| Shipping Weight | 1.2000kg |
| Unit Of Measure | ea |
Help other Flight Store Pty Ltd users shop smarter by writing reviews for products you have purchased.
Write a product review